<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike's Blog</title>
	<link>http://mike.tashcorp.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:07:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How To Change The World</title>
		<description><![CDATA[Guy Kawasaki has posted his thoughts on Steve Jobs. He listed 12 principles that Steve followed to success Experts are clueless. Customers cannot tell you what they need. Jump to the next curve. The biggest challenges beget best work. Design counts. You can’t go wrong with big graphics and big fonts. Changing your mind is [...]]]></description>
		<link>http://mike.tashcorp.net/2011/10/how-to-change-the-world/</link>
			</item>
	<item>
		<title>No More E-mail Folders</title>
		<description><![CDATA[An article flew by yesterday that highlights e-mail folders as a waste of time. This is the philosophy behind the GMail inbox. Filing email in folders is a waste of timeIf you file your emails into folders in your email program you’re wasting your time, according to a study by IBM Research. The 345-user study [...]]]></description>
		<link>http://mike.tashcorp.net/2011/10/no-more-e-mail-folders/</link>
			</item>
	<item>
		<title>CEO Pay &amp; Performance</title>
		<description><![CDATA[More studies keep coming out that show a decoupling from CEO pay and performance. From this study: The researchers studied how three levels of incentives affected performance of different tasks. Confirming their hypothesis, but likely confounding those compensation-setting boards, the academics found that while performance often improved from low-incentive to midlevel-incentive, it decreased across the [...]]]></description>
		<link>http://mike.tashcorp.net/2011/07/ceo-pay-performance/</link>
			</item>
	<item>
		<title>Conan O&#8217;Brien&#8217;s Dartmouth Commencement Speech</title>
		<description><![CDATA[Rather profound for a comedian.]]></description>
		<link>http://mike.tashcorp.net/2011/06/conan-obriens-dartmouth-commencement-speech/</link>
			</item>
	<item>
		<title>US Tax Levels vs GDP</title>
		<description><![CDATA[Lane Kenworthy has posted an excellent write-up on whether high tax levels affect GDP. He walks through a comparison of the United Stats vs Denmark vs Sweden and observed that, despite higher tax levels in Denmark and Sweden, the countries have very similar metrics on economic growth. Lane sums up with: A challenge At what [...]]]></description>
		<link>http://mike.tashcorp.net/2011/05/us-tax-levels-vs-gdp/</link>
			</item>
	<item>
		<title>Mac vs PC</title>
		<description><![CDATA[AdFreak put together every Mac vs PC ad out there. Quite enjoyable to watch.]]></description>
		<link>http://mike.tashcorp.net/2011/05/mac-vs-pc/</link>
			</item>
	<item>
		<title>Choral Blink 182</title>
		<description><![CDATA[I really enjoy a completely off-ball cover. This Blink 182 one got me started on choral covers. Since then, I&#8217;ve discovered Scala and the Kolacny Brothers.]]></description>
		<link>http://mike.tashcorp.net/2011/04/choral-blink-182/</link>
			</item>
	<item>
		<title>Political Rick-roll</title>
		<description><![CDATA[The state of Oregon legislature did a slow-motion Rick-roll as a practical joke. Sweet.]]></description>
		<link>http://mike.tashcorp.net/2011/04/political-rick-roll/</link>
			</item>
	<item>
		<title>April Fools Round-up</title>
		<description><![CDATA[Great finds this year Gmail Motion Security Advisory: Plumber Injection Attack in Bowser’s Castle]]></description>
		<link>http://mike.tashcorp.net/2011/04/april-fools-round-up/</link>
			</item>
	<item>
		<title>Science &amp; Business of Colors</title>
		<description><![CDATA[This originally came to my attention through an article on properly designed blog aesthetics. It&#8217;s an interesting short-discussion on the interpretations and reactions to colors. From the article: White: Pure. Clean. Youthful. It&#8217;s a neutral color that can imply purity in fashion and sterilization in the medical profession. Black: Power. Elegant. Secretive. The color black [...]]]></description>
		<link>http://mike.tashcorp.net/2011/02/science-business-of-colors/</link>
			</item>
</channel>
</rss>

